Humidity & Wood
Solid wood is a living material. That is why it is important to care for and treat it properly. Our furniture wood is dried to 8% wood moisture, which corresponds to a relative humidity of approx. 45% at room temperature.
Wood always adapts to its ambient climate. At low humidity the wood shrinks (shrinks); at high humidity it grows (expands).
An air humidity between 40 and 60% results in an optimal room climate. With extremely dry or damp room air the wood can take damage. It comes to crack formation or to strong deformation.
Too low humidity (occurs especially in winter in heated rooms) not only damages the wood, you also suffer from it. The mucous membranes are dried out, hoarseness and colds occur.
Accordingly, we recommend to keep the humidity of our tables above 40% during the heating period. For values below 40%, we unfortunately cannot guarantee the absence of cracks. This cannot be guaranteed realistically.
For yourself and for the sake of wood:
Check the indoor humidity with a hygrometer. If this falls below 40%, we recommend that you humidify the air artificially.
Declaration of the wood species used
The following tables list the types of wood that SWIFURN GmbH currently sells or has sold in the past.
The wood species are listed alphabetically. In addition to the regionally used trade name and the botanical name, they contain information on origin and place of reference. The countries of origin are those in which the named wood species grows and is harvested. The reference countries are the countries in which the respective species are purchased by the producer.
Sources:
Wood database of the Federal Office for Consumer Affairs BFK
(www.konsum.admin.ch)
Wood atlas, Rudi Wagenführ, Carl Hanser Verlag, ISBN-10: 3-446-40649-2
Central East and South-East European wood species
Trade names German-speaking Switzerland | Botanical Name | Provenance | Reference countries Producers |
Maple | Acer pseudoplatanus | Europe, Asia Minor | Switzerland, Germany |
Maple (Norway maple) | Acer platanoides | Europe, Asia Minor | Switzerland, Germany |
Apple*** | Malus sylvestris | Central, Southern and Eastern Europe | Switzerland, Germany |
Birch | Betula pendula (= B. verrucosa) | Europe, North Asia, Japan | Switzerland, Latvia |
Pear | Pyrus communis | Southern, Central and Eastern Europe, Near East, Siberia | Switzerland, Germany |
Beech brown core** | Fagus sylvatica | Europe | Switzerland |
Beech steamed | Fagus sylvatica | Europe | Switzerland, Germany |
Beech nature | Fagus sylvatica | Europe | Switzerland |
Oak* | Quercus robur | Europe | Switzerland, Germany |
Wild Alsberry | Sorbus torminalis | Europe, Asian Turkey, Cyprus, Lebanon, Palestine, Caucasus, Northern Iran, North Africa, Asia | Switzerland, Germany |
Ash | Fraxinus excelsior | Europe, Middle East | Switzerland, Balkans, France |
Spruce | Picea abies | Europe | Switzerland, Austria |
Spruce (Nordic) | Picea abies | Northern Europe, Northern - Eastern Europe | Switzerland |
Scots pine | Pinus sylvestris | Europe, Northwest Asia | Switzerland |
Chestnut | Castanea sativa | Southern and Western Europe, Asia Minor, North Africa | Switzerland, Germany |
Cherry tree | Prunus avium | Europe, Asia Minor; naturalized: North America | Switzerland, Germany |
Larch European | Larix decidua | European Mountains | Switzerland |
Larch Siberian | Larix sibirica | Northeastern Europe, Western Siberia | Switzerland |
Basswood | Tilia platyphyllos | Europe | Switzerland, Germany |
Walnut European | Juglans regia | Southern and Central Europe; Cultivation: North Africa, Asia Minor, North India, China | Switzerland, Germany, Balkans, Asia Minor |
Robinia | Robinia pseudoacacia | Southeastern North America; naturalized and cultivated: Europe | Switzerland, Germany |
Elm | Ulmus glabra | Europe | Switzerland, Germany |
Plum | Prunus domstica | Europe | Switzerland, Germany |
* Räuchereiche und Eiche rustikal gedämpft fallen unter diese Kategorie
** Marmorbuche fällt unter diese Kategorie
*** Apfel gedämpft, Wildapfel fallen unter diese Kategorie